Display Mode Index

Ask software engineering and SDK questions for developers working on Mac OS X, Windows or Linux.
  • Author
  • Message
Offline

Ed Dow

  • Posts: 55
  • Joined: Fri Sep 25, 2015 4:56 pm

Display Mode Index

PostThu Jan 17, 2019 6:41 pm

Greetings All,
I've been working with Decklink 4K Extreme 12G cards and the SDK since they came out. In my code I set the Display Mode Index based upon the resolution and fps I'm using from the source. The list has always enumerated the same; however, recently it did not. I suspected I may have different drivers or the SDK version used to build the binary was different on one machine but that is not the case.

In my particular case, 1080p@59.94 has always enumerated to 11. But with this one machine it enumerated to 8.

Has anybody seen this before?

Does anybody know why this would happen?
Respectfully,
Ed

Windows 7, Decklink 4K Extreme 12G (HDMI Input), Media Express 3.4.1
Offline

Cameron Nichols

Blackmagic Design

  • Posts: 442
  • Joined: Mon Sep 04, 2017 4:05 am

Re: Display Mode Index

PostMon Jan 21, 2019 12:08 am

Hi Ed,

Which version of Desktop Video are you running, and are you able to provide the output to DeviceList sample?

Thanks
Cameron
Offline

Ed Dow

  • Posts: 55
  • Joined: Fri Sep 25, 2015 4:56 pm

Re: Display Mode Index

PostWed Jan 30, 2019 12:05 am

Greetings Cameron,

Desktop Video 10.11.2

Here is the output DeviceList sample from the 2 PCs. Note modes 7,8,9 are swapped with 10,11,12

DEV BOX
-m <mode id>:DeckLink 4K Extreme 12G
-1: auto detect format
0: 525i59.94 NTSC 720 x 486 FPS 29.97
1: 625i50 PAL 720 x 576 FPS 25
2: 1080p23.98 1920 x 1080 FPS 23.976
3: 1080p24 1920 x 1080 FPS 24
4: 1080p25 1920 x 1080 FPS 25
5: 1080p29.97 1920 x 1080 FPS 29.97
6: 1080p30 1920 x 1080 FPS 30
7: 1080i50 1920 x 1080 FPS 25
8: 1080i59.94 1920 x 1080 FPS 29.97
9: 1080i60 1920 x 1080 FPS 30
10: 1080p50 1920 x 1080 FPS 50
11: 1080p59.94 1920 x 1080 FPS 59.9401
12: 1080p60 1920 x 1080 FPS 60
13: 720p50 1280 x 720 FPS 50
14: 720p59.94 1280 x 720 FPS 59.9401
15: 720p60 1280 x 720 FPS 60
16: 2K DCI 23.98p 2048 x 1080 FPS 23.976
17: 2K DCI 24p 2048 x 1080 FPS 24
18: 2K DCI 25p 2048 x 1080 FPS 25
19: 2160p23.98 3840 x 2160 FPS 23.976
20: 2160p24 3840 x 2160 FPS 24
21: 2160p25 3840 x 2160 FPS 25
22: 2160p29.97 3840 x 2160 FPS 29.97
23: 2160p30 3840 x 2160 FPS 30
24: 2160p50 3840 x 2160 FPS 50
25: 2160p59.94 3840 x 2160 FPS 59.9401
26: 2160p60 3840 x 2160 FPS 60
27: 4K DCI 23.98p 4096 x 2160 FPS 23.976
28: 4K DCI 24p 4096 x 2160 FPS 24
29: 4K DCI 25p 4096 x 2160 FPS 25


PC102
-m <mode id>:DeckLink 4K Extreme 12G
-1: auto detect format
0: 525i59.94 NTSC 720 x 486 FPS 29.97
1: 625i50 PAL 720 x 576 FPS 25
2: 1080p23.98 1920 x 1080 FPS 23.976
3: 1080p24 1920 x 1080 FPS 24
4: 1080p25 1920 x 1080 FPS 25
5: 1080p29.97 1920 x 1080 FPS 29.97
6: 1080p30 1920 x 1080 FPS 30
7: 1080p50 1920 x 1080 FPS 50
8: 1080p59.94 1920 x 1080 FPS 59.9401
9: 1080p60 1920 x 1080 FPS 60
10: 1080i50 1920 x 1080 FPS 25
11: 1080i59.94 1920 x 1080 FPS 29.97
12: 1080i60 1920 x 1080 FPS 30
13: 720p50 1280 x 720 FPS 50
14: 720p59.94 1280 x 720 FPS 59.9401
15: 720p60 1280 x 720 FPS 60
16: 2K DCI 23.98p 2048 x 1080 FPS 23.976
17: 2K DCI 24p 2048 x 1080 FPS 24
18: 2K DCI 25p 2048 x 1080 FPS 25
19: 2160p23.98 3840 x 2160 FPS 23.976
20: 2160p24 3840 x 2160 FPS 24
21: 2160p25 3840 x 2160 FPS 25
22: 2160p29.97 3840 x 2160 FPS 29.97
23: 2160p30 3840 x 2160 FPS 30
24: 2160p50 3840 x 2160 FPS 50
25: 2160p59.94 3840 x 2160 FPS 59.9401
26: 2160p60 3840 x 2160 FPS 60
27: 4K DCI 23.98p 4096 x 2160 FPS 23.976
28: 4K DCI 24p 4096 x 2160 FPS 24
29: 4K DCI 25p 4096 x 2160 FPS 25
Respectfully,
Ed

Windows 7, Decklink 4K Extreme 12G (HDMI Input), Media Express 3.4.1
Offline

Ed Dow

  • Posts: 55
  • Joined: Fri Sep 25, 2015 4:56 pm

Re: Display Mode Index

PostMon Feb 04, 2019 9:08 pm

Any ideas on the cause of this behavior?
Respectfully,
Ed

Windows 7, Decklink 4K Extreme 12G (HDMI Input), Media Express 3.4.1
Offline

Cameron Nichols

Blackmagic Design

  • Posts: 442
  • Joined: Mon Sep 04, 2017 4:05 am

Re: Display Mode Index

PostMon Feb 18, 2019 3:19 am

Hi Ed,

I would expect that you would see all the HD progressive modes before HD interlaced, like what you output for PC102. This was changed in the 10.11 release, previously you would see the interlaced modes before 1080p50 as you see in DEV BOX.

Can you check you are running 10.11.2 on both?

Regards
Cameron
Offline

Ed Dow

  • Posts: 55
  • Joined: Fri Sep 25, 2015 4:56 pm

Re: Display Mode Index

PostTue Feb 19, 2019 8:34 pm

Cameron,
Verified the driver difference. My apologies. It is as you described.
I'm still wondering about this change; however, as I had to change, compile and release a new version of software due to re-enumeration. And I worry about this as we have started to deploy a BMD solution in the field in 4 sites around the world.

In any case, hopefully this thread will help another unsuspecting developer in the future.
Respectfully,
Ed

Windows 7, Decklink 4K Extreme 12G (HDMI Input), Media Express 3.4.1

Return to Software Developers

Who is online

Users browsing this forum: No registered users and 27 guests