| | | |
|
Creation Time | | 18.08.2022 01:35 | |
|
| |
|
[Current Computer]
|
| Computer Name: | ROOT-HP
|
| Computer Brand Name: | GIGABYTE X570 AORUS ELITE
|
| |
|
[Operating System]
|
| Operating System: | Microsoft Windows 11 Professional (x64) Build 22000.856
|
| UEFI Boot: | Present
|
| Secure Boot: | Disabled
|
| Hypervisor-protected Code Integrity (HVCI): | Disabled
|
| |
|
| |
|
[CPU Unit Count]
|
| Number Of Processor Packages (Physical): | 1
|
| Number Of Processor Cores: | 8
|
| Number Of Logical Processors: | 16
|
| |
|
[General Information]
|
| Processor Name: | AMD Ryzen 7 3700X
|
| Original Processor Frequency: | 3600.0 MHz
|
| Original Processor Frequency [MHz]: | 3600
|
| |
|
| CPU ID: | 00870F10
|
| Extended CPU ID: | 00870F10
|
| CPU Brand Name: | AMD Ryzen 7 3700X 8-Core Processor
|
| CPU Vendor: | AuthenticAMD
|
| CPU Stepping: | MTS-B0
|
| CPU Code Name: | Matisse
|
| CPU Technology: | 7 nm
|
| CPU OPN: | 100-000000071
|
| CPU Thermal Design Power (TDP): | 65.0 W
|
| CPU Thermal Design Current (TDC): | Fused: 60.0 A, Limit: 60.0 A
|
| CPU Electrical Design Current (EDC): | Fused: 90.0 A, Limit: 90.0 A
|
| CPU Package Power Tracking (PPT): | Fused: 88.0 W, Limit: 88.0 W
|
| CPU Max. Junction Temperature (Tj,max): | 95 °C
|
| CPU PBO Scalar (Reliability Reduction): | 1.00x
|
| CPU Thermal Trip Limit: | 115.0 °C
|
| CPU HTC Temperature Limit: | 115.5 °C
|
| CPU Type: | Production Unit
|
| CPU Platform: | AM4
|
| Microcode Update Revision: | 8701021
|
| SMU Firmware Revision: | 46.72.0
|
| Core Performance Order: | 5, 1, 7, 2, 6, 3, 8, 4
|
| Core Performance Order (CPPC): | 1, 2, 3, 4, 5, 7, 6, 8
|
| cLDO VDDP: | 0.9002 V
|
| cLDO VDDG: | 0.9504 V
|
| |
|
| Number of CPU Cores: | 8
|
| Number of Logical CPUs: | 16
|
| |
|
[Operating Points]
|
| CPU Minimum: | 550.0 MHz = 5.50 x 100.0 MHz
|
| CPU Base: | 3600.0 MHz = 36.00 x 100.0 MHz
|
| CPU Boost Max (Fmax): | 4400.0 MHz = 44.00 x 100.0 MHz
|
| Precision Boost Clock Limit: | 4400.0 MHz = 44.00 x 100.0 MHz
|
| CPU High Temperature Clock Limit: | 4200 MHz >= 80 °C
|
| CPU Automatic Overclocking Offset: | 0 MHz
|
| CPU Current: | 4267.1 MHz = 42.75 x 99.8 MHz @ 1.4125 V
|
| |
|
| CPU Bus Type: | UMI
|
| |
|
[Cache and TLB]
|
| L1 Cache: | Instruction: 8 x 32 KBytes, Data: 8 x 32 KBytes
|
| L2 Cache: | Integrated: 8 x 512 KBytes
|
| L3 Cache: | 2 x 16 MBytes
|
| Instruction TLB: | Fully associative, 64 entries
|
| Data TLB: | Fully associative, 64 entries
|
| |
|
[Standard Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| Pentium-style Model Specific Registers | Present
|
| Physical Address Extension | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip / PGE (AMD) | Present
|
| Fast System Call | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Processor Number | Not Present
|
| CLFLUSH Instruction | Present
|
| Debug Trace and EMON Store | Not Present
|
| Internal ACPI Support | Not Present
|
| MMX Technology | Present
|
| Fast FP Save/Restore (IA MMX-2) | Present
|
| Streaming SIMD Extensions | Present
|
| Streaming SIMD Extensions 2 | Present
|
| Self-Snoop | Not Present
|
| Multi-Threading Capable | Present
|
| Automatic Clock Control | Not Present
|
| IA-64 Processor | Not Present
|
| Signal Break on FERR | Not Present
|
| Streaming SIMD Extensions 3 | Present
|
| PCLMULQDQ Instruction Support | Present
|
| MONITOR/MWAIT Support | Present
|
| Supplemental Streaming SIMD Extensions 3 | Present
|
| FMA Extension | Present
|
| CMPXCHG16B Support | Present
|
| Streaming SIMD Extensions 4.1 | Present
|
| Streaming SIMD Extensions 4.2 | Present
|
| x2APIC | Present
|
| POPCNT Instruction | Present
|
| AES Cryptography Support | Present
|
| XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present
|
| XGETBV/XSETBV OS Enabled | Present
|
| AVX Support | Present
|
| Half-Precision Convert (CVT16) | Present
|
[Extended Feature Flags]
|
| FPU on Chip | Present
|
| Enhanced Virtual-86 Mode | Present
|
| I/O Breakpoints | Present
|
| Page Size Extensions | Present
|
| Time Stamp Counter | Present
|
| AMD-style Model Specific Registers | Present
|
| Machine Check Exception | Present
|
| CMPXCHG8B Instruction | Present
|
| APIC On Chip | Present
|
| SYSCALL and SYSRET Instructions | Present
|
| Memory Type Range Registers | Present
|
| Page Global Feature | Present
|
| Machine Check Architecture | Present
|
| CMOV Instruction | Present
|
| Page Attribute Table | Present
|
| 36-bit Page Size Extensions | Present
|
| Multi-Processing / Brand feature | Not Present
|
| No Execute | Present
|
| MMX Technology | Present
|
| MMX+ Extensions | Present
|
| Fast FP Save/Restore | Present
|
| Fast FP Save/Restore Optimizations | Present
|
| 1 GB large page support | Present
|
| RDTSCP Instruction | Present
|
| x86-64 Long Mode | Present
|
| 3DNow! Technology Extensions | Not Present
|
| 3DNow! Technology | Not Present
|
| Bit Manipulation Instructions Set 1 | Present
|
| Bit Manipulation Instructions Set 2 | Present
|
| Advanced Vector Extensions 2 (AVX2) | Present
|
| Advanced Vector Extensions 512 (AVX-512) Foundation | Not Present
|
| AVX-512 Prefetch Instructions | Not Present
|
| AVX-512 Exponential and Reciprocal Instructions | Not Present
|
| AVX-512 Conflict Detection Instructions | Not Present
|
| AVX-512 Doubleword and Quadword Instructions | Not Present
|
| AVX-512 Byte and Word Instructions | Not Present
|
| AVX-512 Vector Length Extensions | Not Present
|
| AVX-512 52-bit Integer FMA Instructions | Not Present
|
| Secure Hash Algorithm (SHA) Extensions | Present
|
| Software Guard Extensions (SGX) Support | Not Present
|
| Supervisor Mode Execution Protection (SMEP) | Present
|
| Supervisor Mode Access Prevention (SMAP) | Present
|
| Hardware Lock Elision (HLE) | Not Present
|
| Restricted Transactional Memory (RTM) | Not Present
|
| Memory Protection Extensions (MPX) | Not Present
|
| Read/Write FS/GS Base Instructions | Present
|
| Enhanced Performance String Instruction | Not Present
|
| INVPCID Instruction | Not Present
|
| RDSEED Instruction | Present
|
| Multi-precision Add Carry Instructions (ADX) | Present
|
| PCOMMIT Instructions | Not Present
|
| CLFLUSHOPT Instructions | Present
|
| CLWB Instructions | Present
|
| TSC_THREAD_OFFSET | Not Present
|
| Platform Quality of Service Monitoring (PQM) | Present
|
| Platform Quality of Service Enforcement (PQE) | Present
|
| FPU Data Pointer updated only on x87 Exceptions | Not Present
|
| Deprecated FPU CS and FPU DS | Not Present
|
| Intel Processor Trace | Not Present
|
| PREFETCHWT1 Instruction | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions | Not Present
|
| AVX-512 Vector Bit Manipulation Instructions 2 | Not Present
|
| AVX-512 Galois Fields New Instructions | Not Present
|
| AVX-512 Vector AES | Not Present
|
| AVX-512 Vector Neural Network Instructions | Not Present
|
| AVX-512 Bit Algorithms | Not Present
|
| AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present
|
| AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present
|
| User-Mode Instruction Prevention | Present
|
| Protection Keys for User-mode Pages | Not Present
|
| OS Enabled Protection Keys | Not Present
|
| Wait and Pause Enhancements (WAITPKG) | Not Present
|
| Total Memory Encryption | Not Present
|
| Key Locker | Not Present
|
| 57-bit Linear Addresses, 5-level Paging | Not Present
|
| Read Processor ID | Present
|
| Cache Line Demote | Not Present
|
| MOVDIRI: Direct Stores | Not Present
|
| MOVDIR64B: Direct Stores | Not Present
|
| ENQCMD: Enqueue Stores | Not Present
|
| SGX Launch Configuration | Not Present
|
| Protection Keys for Supervisor-Mode Pages | Not Present
|
| Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present
|
| AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present
|
| AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present
|
| Fast Short REP MOV | Not Present
|
| User Interrupts | Not Present
|
| AVX-512 VP2INTERSECT Support | Not Present
|
| AVX-512 FP16 | Not Present
|
| MD_CLEAR Support | Not Present
|
| Restricted Transactional Memory (RTM) Always Abort | Not Present
|
| SERIALIZE | Not Present
|
| Hybrid Processor | Not Present
|
| TSX Suspend Load Address Tracking | Not Present
|
| Platform Configuration (PCONFIG) | Not Present
|
| Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Not Present
|
| Single Thread Indirect Branch Predictors (STIBP) | Not Present
|
| L1D_FLUSH Support | Not Present
|
| IA32_ARCH_CAPABILITIES MSR | Not Present
|
| IA32_CORE_CAPABILITIES MSR | Not Present
|
| Speculative Store Bypass Disable (SSBD) | Not Present
|
| Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present
|
| Advanced Matrix Extensions (AMX) Tile Architecture | Not Present
|
| Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present
|
| Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present
|
| AVX (VEX-encoded) Vector Neural Network Instructions | Not Present
|
| AVX-512 BFLOAT16 Instructions | Not Present
|
| Fast Zero-Length MOVSB | Not Present
|
| Fast Short STOSB | Not Present
|
| Fast Short CMPSB, SCASB | Not Present
|
| History Reset | Not Present
|
| Linear Address Masking | Not Present
|
| Protected Processor Inventory Number (IA32_PPIN) Support | Not Present
|
| LAHF/SAHF Long Mode Support | Present
|
| Core Multi-Processing Legacy Mode | Present
|
| Secure Virtual Machine | Present
|
| Extended APIC Register Space | Present
|
| LOCK MOV CR0 Support | Present
|
| Advanced Bit Manipulation | Present
|
| SSE4A Support | Present
|
| Misaligned SSE Mode | Present
|
| PREFETCH(W) Support | Present
|
| OS Visible Work-around Support | Present
|
| Instruction Based Sampling | Present
|
| XOP Instruction Support | Not Present
|
| SKINIT, STGI, and DEV Support | Present
|
| Watchdog Timer Support | Present
|
| TBM0 Instruction Support | Not Present
|
| Lightweight Profiling Support | Not Present
|
| FMA4 Instruction Support | Not Present
|
| Translation Cache Extension | Present
|
| NodeId Support | Not Present
|
| Trailing Bit Manipulation | Not Present
|
| Topology Extensions | Present
|
| Core Performance Counter Extensions | Present
|
| NB Performance Counter Extensions | Present
|
| Streaming Performance Monitor Architecture | Not Present
|
| Data Breakpoint Extension | Present
|
| Performance Time-Stamp Counter | Not Present
|
| L2I Performance Counter Extensions | Present
|
| MWAITX/MONITORX Support | Present
|
| Secure Memory Encryption | Present
|
| Secure Encrypted Virtualization | Present
|
| |
|
[Enhanced Features]
|
| Core Performance Boost | Supported, Enabled
|
| |
|
[Memory Ranges]
|
| Maximum Physical Address Size: | 48-bit (256 TBytes)
|
| Maximum Virtual Address Size: | 48-bit (256 TBytes)
|
[MTRRs]
|
| Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB)
|
| Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB)
|
| Range BC9B0000-BC9C0000 (3017MB-3017MB) Type: | Uncacheable (UC)
|
| |
|
[Computer]
|
| Computer Brand Name: | GIGABYTE X570 AORUS ELITE
|
| |
|
[Motherboard]
|
| Motherboard Model: | GIGABYTE X570 AORUS ELITE
|
| Motherboard Chipset: | AMD X570 (Bixby)
|
| Motherboard Slots: | 1xPCI Express x1, 1xPCI Express x4, 1xPCI Express x8, 1xPCI Express x16
|
| PCI Express Version Supported: | v4.0
|
| USB Version Supported: | v3.1
|
| |
|
[BIOS]
|
| BIOS Manufacturer: | American Megatrends
|
| BIOS Date: | 07/27/2022
|
| BIOS Version: | F37d
|
| UEFI BIOS: | Capable
|
| |
|
| Super-IO/LPC Chip: | ITE IT8688E/BX
|
| Trusted Platform Module (TPM) Chip: | Hardware TPM, version v2.0
|
| |
|
| Device Name: | AMD GPIO Controller
|
| |
|
[Assigned Resources]
|
| IRQ: | 7
|
| |
|
[Alternative 1]
|
| Memory Location: | FED81500
|
| IRQ: | 7
|
Trusted Platform Module 2.0 | |
| |
|
| Device Name: | Trusted Platform Module 2.0
|
| |
|
[Assigned Resources]
|
| Memory Location: | BC7D9000 - BC7DCFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | BC7D9000 - BC7DCFFF
|
| Memory Location: | BC7DD000
|
Programmable interrupt controller | |
| |
|
| Device Name: | Programmable interrupt controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0020 - 0021
|
| IRQ: | 65792
|
| |
|
[Alternative 1]
|
| I/O Port: | 0020 - 0021
|
| I/O Port: | 00A0 - 00A1
|
| |
|
| Device Name: | System timer
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0040 - 0043
|
| |
|
[Alternative 1]
|
| I/O Port: | 0040 - 0043
|
| IRQ: | 0
|
High precision event timer | |
| |
|
| Device Name: | High precision event timer
|
| |
|
[Assigned Resources]
|
| IRQ: | 0
|
| |
|
[Alternative 1]
|
| Memory Location: | FED00000
|
| IRQ: | 0
|
| IRQ: | 8
|
Direct memory access controller | |
| |
|
| Device Name: | Direct memory access controller
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0089 - 008B
|
| DMA: | 4
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 000F
|
| I/O Port: | 0081 - 0083
|
| I/O Port: | 0087
|
| I/O Port: | 0089 - 008B
|
| I/O Port: | 008F
|
| I/O Port: | 00C0 - 00DF
|
| DMA: | 4
|
| |
|
| Device Name: | System speaker
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0061
|
| |
|
[Alternative 1]
|
| I/O Port: | 0061
|
| |
|
| Device Name: | Pci Bus
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0000 - FFFFFFFF
|
| I/O Port: | 03B0 - 03DF
|
| Memory Location: | 000A0000 - 0009FFFF
|
| Memory Location: | C0000000 - FEC02FFF
|
| |
|
[Alternative 1]
|
| I/O Port: | 0000 - 03AF
|
| I/O Port: | 03E0 - 0CF7
|
| I/O Port: | 03B0 - 03DF
|
| I/O Port: | 0D00 - FFFF
|
| Memory Location: | 000A0000 - 000BFFFF
|
| Memory Location: | 000C0000 - 000DFFFF
|
| Memory Location: | C0000000 - FEC02FFF
|
| Memory Location: | FEE00000 - FFFFFFFF
|
System CMOS/real time clock | |
| |
|
| Device Name: | System CMOS/real time clock
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0070 - 0071
|
| |
|
[Alternative 1]
|
| I/O Port: | 0070 - 0071
|
| |
|
| Device Name: | System board
|
| |
|
[Assigned Resources]
|
| Memory Location: | F0000000 - F7FFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | F0000000 - F7FFFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0A00 - 0A2F
|
| |
|
[Alternative 1]
|
| I/O Port: | 0A00 - 0A2F
|
| I/O Port: | 0A30 - 0A3F
|
| I/O Port: | 0A40 - 0A4F
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| Memory Location: | FEB80000 - FEBFFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FEB80000 - FEBFFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| Memory Location: | FD200000 - FD2FFFFF
|
| |
|
[Alternative 1]
|
| Memory Location: | FD200000 - FD2FFFFF
|
| |
|
| Device Name: | Motherboard resources
|
| |
|
[Assigned Resources]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0067 - 006F
|
| I/O Port: | 0088
|
| I/O Port: | 00B1
|
| I/O Port: | 04D6
|
| I/O Port: | 0C52
|
| I/O Port: | 0000 - 0C6E
|
| I/O Port: | 0800 - 089F
|
| I/O Port: | 0910 - 091F
|
| Memory Location: | 00000000 - 0000008F
|
| IRQ: | 1114369
|
| |
|
[Alternative 1]
|
| I/O Port: | 0010 - 001F
|
| I/O Port: | 0022 - 003F
|
| I/O Port: | 0063
|
| I/O Port: | 0065
|
| I/O Port: | 0067 - 006F
|
| I/O Port: | 0072 - 007F
|
| I/O Port: | 0080
|
| I/O Port: | 0084 - 0086
|
| I/O Port: | 0088
|
| I/O Port: | 008C - 008E
|
| I/O Port: | 0090 - 009F
|
| I/O Port: | 00A2 - 00BF
|
| I/O Port: | 00B1
|
| I/O Port: | 00E0 - 00EF
|
| I/O Port: | 04D0 - 04D1
|
| I/O Port: | 040B
|
| I/O Port: | 04D6
|
| I/O Port: | 0C00 - 0C01
|
| I/O Port: | 0C14
|
| I/O Port: | 0C50 - 0C51
|
| I/O Port: | 0C52
|
| I/O Port: | 0C6C
|
| I/O Port: | 0C6F
|
| I/O Port: | 0CD8 - 0CDF
|
| I/O Port: | 0800 - 089F
|
| I/O Port: | 0B00 - 0B0F
|
| I/O Port: | 0B20 - 0B3F
|
| I/O Port: | 0900 - 090F
|
| I/O Port: | 0910 - 091F
|
| Memory Location: | FEC00000 - FEC00FFF
|
| Memory Location: | FEC01000 - FEC01FFF
|
| Memory Location: | FEDC0000
|
| Memory Location: | FEE00000
|
| Memory Location: | FED80000 - FED8FFFF
|
| Memory Location: | FEC10000 - FEC10FFF
|
| Memory Location: | FF000000
|
| |
|
| BIOS Vendor: | American Megatrends International, LLC.
|
| BIOS Version: | F37d
|
| BIOS Release Date: | 07/27/2022
|
| BIOS Start Segment: | F000
|
| BIOS Size: | 16 MBytes
|
| |
|
| System BIOS Version: | 5.17
|
| |
|
| ISA Support: | Not Present
|
| MCA Support: | Not Present
|
| EISA Support: | Not Present
|
| PCI Support: | Present
|
| PC Card (PCMCIA) Support: | Not Present
|
| Plug-and-Play Support: | Not Present
|
| APM Support: | Not Present
|
| Flash BIOS: | Present
|
| BIOS Shadow: | Present
|
| VL-VESA Support: | Not Present
|
| ESCD Support: | Not Present
|
| Boot from CD: | Present
|
| Selectable Boot: | Present
|
| BIOS ROM Socketed: | Present
|
| Boot from PC Card: | Not Present
|
| EDD Support: | Present
|
| NEC PC-98 Support: | Not Present
|
| ACPI Support: | Not Present
|
| USB Legacy Support: | Present
|
| AGP Support: | Not Present
|
| I2O Boot Support: | Not Present
|
| LS-120 Boot Support: | Not Present
|
| ATAPI ZIP Drive Boot Support: | Not Present
|
| IEE1394 Boot Support: | Not Present
|
| Smart Battery Support: | Not Present
|
| BIOS Boot Specification Support: | Present
|
| Function key-initiated Network Service Boot Support: | Not Present
|
| Targeted Content Distribution Support: | Present
|
| UEFI Specification Support: | Present
|
| Virtual Machine: | Not Present
|
| |
|
| System Manufacturer: | Gigabyte Technology Co., Ltd.
|
| Product Name: | X570 AORUS ELITE
|
| Product Version: | -CF
|
| Product Serial Number: |
|
| UUID: | {032E02B4-0499-0592-A306-000700080009}
|
| SKU Number: |
|
| Family: | X570 MB
|
| |
|
| Mainboard Manufacturer: | Gigabyte Technology Co., Ltd.
|
| Mainboard Name: | X570 AORUS ELITE
|
| Mainboard Version: |
|
| Mainboard Serial Number: |
|
| Asset Tag: |
|
| Location in chassis: |
|
| |
|
| Manufacturer: |
|
| Case Type: | Desktop
|
| Version: |
|
| Serial Number: |
|
| Asset Tag Number: |
|
| |
|
| Device Description: | To Be Filled By O.E.M.
|
| Device Type: | Video Adapter
|
| Device Status: | Enabled
|
| |
|
System Configuration Options | |
| |
|
| Boot Status: | No error occurred
|
Processor Additional Information | |
| |
|
| Firmware Component Name: |
|
| Firmware Manufacturer: |
|
| Firmware Version: |
|
| Firmware Release Date: |
|
| |
|
| TPM Specification Version: | 2.0
|
| TPM Vendor: | AMD
|
| TPM Description: | AMD
|
| |
|
| Socket Designation: | L1 - Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L1 Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Pipeline Burst
|
| Current SRAM Type: | Pipeline Burst
|
| Cache Speed: | 1 ns
|
| Error Correction Type: | Multi-bit ECC
|
| Maximum Cache Size: | 512 KBytes
|
| Installed Cache Size: | Multi-bit ECC
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L2 - Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L2 Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Pipeline Burst
|
| Current SRAM Type: | Pipeline Burst
|
| Cache Speed: | 1 ns
|
| Error Correction Type: | Multi-bit ECC
|
| Maximum Cache Size: | 4096 KBytes
|
| Installed Cache Size: | Multi-bit ECC
|
| Cache Associativity: | 8-way Set-Associative
|
| |
|
| Socket Designation: | L3 - Cache
|
| Cache State: | Enabled
|
| Cache Location: | Internal
|
| Cache Type: | L3 Unified
|
| Cache Scheme: | Write-Back
|
| Supported SRAM Type: | Pipeline Burst
|
| Current SRAM Type: | Pipeline Burst
|
| Cache Speed: | 1 ns
|
| Error Correction Type: | Multi-bit ECC
|
| Maximum Cache Size: | 32768 KBytes
|
| Installed Cache Size: | Multi-bit ECC
|
| Cache Associativity: | 16-way Set-Associative
|
| |
|
| Processor Manufacturer: | Advanced Micro Devices, Inc.
|
| Processor Version: | AMD Ryzen 7 3700X 8-Core Processor
|
| External Clock: | 100 MHz
|
| Maximum Clock Supported: | 4400 MHz
|
| Current Clock: | 3600 MHz
|
| CPU Socket: | Populated
|
| CPU Status: | Enabled
|
| Processor Type: | Central Processor
|
| Processor Voltage: | 1.1 V
|
| Processor Upgrade: | Socket AM4
|
| Socket Designation: | AM4
|
| |
|
| Device Description: | RTL8111EPV
|
| Device Type: | Ethernet Adapter
|
| Device Status: | Disabled
|
| |
|
| |
|
| | en|US|iso8859-1 <Active>
|
| | zh|TW|unicode
|
| | zh|CN|unicode
|
| | ru|RU|iso8859-5
|
| | de|DE|iso8859-1
|
| | ja|JP|unicode
|
| | ko|KR|unicode
|
| | es|ES|iso8859-1
|
| | fr|FR|iso8859-1
|
| | it|IT|iso8859-1
|
| | pt|PT|iso8859-1
|
| | vi|VI|iso8859-1
|
| | id|ID|iso8859-1
|
| | tr|TR|iso8859-1
|
| | pl|PL|iso8859-1
|
32-bit Memory Error Information | |
| |
|
| Array Location: | System board
|
| Array Use: | System memory
|
| Error Detecting Method: | None
|
| Memory Capacity: | 128 GBytes
|
| Memory Devices: | 4
|
Memory Array Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 002FFFFF
|
| Partition Width: | 4
|
Memory Array Mapped Address | |
| |
|
| Starting Address: | 00400000
|
| Ending Address: | 040FFFFF
|
| Partition Width: | 4
|
32-bit Memory Error Information | |
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 16384 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM 0
|
| Bank Locator: | P0 CHANNEL A
|
| Device Type: | DDR4
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 2133 MHz
|
| Manufacturer: | Unknown
|
| Serial Number: | 00000000
|
| Part Number: | CMK32GX4M2B3200C16
|
| Asset Tag: |
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 03FFFFFF
|
| Partition Row Position: | Unknown
|
| Interleave Position: | Unknown
|
| Interleave Data Depth: | Unknown
|
32-bit Memory Error Information | |
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 16384 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM 1
|
| Bank Locator: | P0 CHANNEL A
|
| Device Type: | DDR4
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 2133 MHz
|
| Manufacturer: | Unknown
|
| Serial Number: | 00000000
|
| Part Number: | CMK32GX4M2B3200C16
|
| Asset Tag: |
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 03FFFFFF
|
| Partition Row Position: | Unknown
|
| Interleave Position: | Unknown
|
| Interleave Data Depth: | Unknown
|
32-bit Memory Error Information | |
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 16384 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM 0
|
| Bank Locator: | P0 CHANNEL B
|
| Device Type: | DDR4
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 2133 MHz
|
| Manufacturer: | Unknown
|
| Serial Number: | 00000000
|
| Part Number: | CMK32GX4M2B3200C16
|
| Asset Tag: |
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 03FFFFFF
|
| Partition Row Position: | Unknown
|
| Interleave Position: | Unknown
|
| Interleave Data Depth: | Unknown
|
32-bit Memory Error Information | |
| |
|
| Total Width: | 64 bits
|
| Data Width: | 64 bits
|
| Device Size: | 16384 MBytes
|
| Device Form Factor: | DIMM
|
| Device Locator: | DIMM 1
|
| Bank Locator: | P0 CHANNEL B
|
| Device Type: | DDR4
|
| Device Type Detail: | Synchronous
|
| Memory Speed: | 2133 MHz
|
| Manufacturer: | Unknown
|
| Serial Number: | 00000000
|
| Part Number: | CMK32GX4M2B3200C16
|
| Asset Tag: |
|
Memory Device Mapped Address | |
| |
|
| Starting Address: | 00000000
|
| Ending Address: | 03FFFFFF
|
| Partition Row Position: | Unknown
|
| Interleave Position: | Unknown
|
| Interleave Data Depth: | Unknown
|
| |
|
| Port Type: | USB
|
| Internal Reference: | J1500
|
| Internal Connector Type: | None
|
| External Reference: | USB 3.0
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | J1501
|
| Internal Connector Type: | None
|
| External Reference: | USB 3.0
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | J1502
|
| Internal Connector Type: | None
|
| External Reference: | USB-C
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | J1508
|
| Internal Connector Type: | None
|
| External Reference: | USB-C
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | J1506
|
| Internal Connector Type: | None
|
| External Reference: | USB 3.1
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | USB
|
| Internal Reference: | J1504
|
| Internal Connector Type: | None
|
| External Reference: | USB 3.1
|
| External Connector Type: | Access Bus (USB)
|
| |
|
| Port Type: | Network Port
|
| Internal Reference: | J1301
|
| Internal Connector Type: | None
|
| External Reference: | Network
|
| External Connector Type: | RJ-45
|
| |
|
| Port Type: | SATA
|
| Internal Reference: | J1701
|
| Internal Connector Type: | SAS/SATA Plug Receptacle
|
| External Reference: | iSATA
|
| External Connector Type: | None
|
| |
|
| Port Type: | SATA
|
| Internal Reference: | J1702
|
