
- Posts: 1
- Joined: Thu May 29, 2025 3:05 pm
- Real Name: Thomas Peterson
I installed DaVinci Resolve Free Version 19.1.4 on my Framework Laptop 16 (AMD Ryzen 7040 Series) running Manjaro Linux using the davinci-resolve package from the AUR. With the rocm-opencl-runtime driver (as recommended on the archwiki) this used to work without issues. However, recently launching /opt/resolve/bin/resolve loops indefinitely at "Loading Projects" and crashes my laptop. The log file shows:
Interestingly, davinci-resolve-checker (mentioned on the archwiki) still outputs
I suspect this issue persists since the kernel update, as downgrading to linux612 works for the time being. Here is some additional info in case it helps:
A manual install of Davinci Resolve 20 seems to encounter the same issue (and same solution) as far as I can see. Thanks for reading! :)
- Code: Select all
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:00,387 | Running DaVinci Resolve v19.1.4.0011 (Linux/Clang x86_64)
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:00,387 | BMD_BUILD_UUID be7a4cb2-27a9-4ac0-9889-f9250e5b955c
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:00,387 | BMD_GIT_COMMIT 755196be3de2c6b815963568c83e02811d250cbb
0x74b4d3a49000 | GPUDetect | INFO | 2025-05-29 17:28:00,388 | Starting GPUDetect 1.2_6-a2
0x74b4d3a49000 | GPUDetect | INFO | 2025-05-29 17:28:00,613 | Done in 224 ms.
0x74b4d3a49000 | GPUDetect | INFO | 2025-05-29 17:28:00,613 | Detected System:
0x74b4d3a49000 | GPUDetect | INFO | 2025-05-29 17:28:00,613 | - OS: Linux Manjaro
0x74b4d3a49000 | GPUDetect | INFO | 2025-05-29 17:28:00,613 | - Model: Framework FRANMZCP07
0x74b4d3a49000 | GPUDetect | INFO | 2025-05-29 17:28:00,613 | - System ID: 0f646421b51d486391cdcc66762d20db
0x74b4d3a49000 | GPUDetect | INFO | 2025-05-29 17:28:00,613 | - CPU: AMD Ryzen 7 7840HS w/ Radeon 780M Graphics, 16 threads, x86-64
0x74b4d3a49000 | GPUDetect | INFO | 2025-05-29 17:28:00,613 | - RAM: 2.1 GiB used of 14.9 GiB
0x74b4d3a49000 | GPUDetect | INFO | 2025-05-29 17:28:00,613 | Detected 1 GPUs:
0x74b4d3a49000 | GPUDetect | INFO | 2025-05-29 17:28:00,613 | - "AMD Radeon 780M" (gpu:cef0eb65.ec4f4673) <- Main Display GPU
0x74b4d3a49000 | GPUDetect | INFO | 2025-05-29 17:28:00,613 | Discrete, 270 MiB used of 7.5 GiB VRAM, PCI:193:0.0
0x74b4d3a49000 | GPUDetect | INFO | 2025-05-29 17:28:00,613 | Matches: OpenCL, XOrg
0x74b4d3a49000 | GPUDetect | INFO | 2025-05-29 17:28:00,613 | Detected 1 monitors:
0x74b4d3a49000 | Main.GPUConfig | INFO | 2025-05-29 17:28:00,613 | Compute API set to automatic, defaulting to OpenCL.
0x74b4d3a49000 | Main.GPUConfig | INFO | 2025-05-29 17:28:00,613 | Selected compute API: OpenCL
0x74b4d3a49000 | Main.GPUConfig | INFO | 2025-05-29 17:28:00,613 | Automatic GPU Selection:
0x74b4d3a49000 | Main.GPUConfig | INFO | 2025-05-29 17:28:00,614 | - "AMD Radeon 780M" (gpu:cef0eb65.ec4f4673)
0x74b4d3a49000 | IO | INFO | 2025-05-29 17:28:00,614 | RED InitializeSdk with library path at /opt/resolve/libs
0x74b4d3a49000 | IO | INFO | 2025-05-29 17:28:00,644 | R3DAPI 8.5.1-53601 (20240308 Lx64S) R3DSDK 8.5.1-53601 (20240308 Lx64D C3B1) RED OPENCL 8.5.1-53598 (20240308) [/opt/resolve/libs/] init is successful
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:00,644 | 0 RED rocket cards available
libDeckLinkAPI.so: cannot open shared object file: No such file or directory
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:00,644 | Decklink model name: '', version: ''
0x74b4d3a49000 | DVIP | INFO | 2025-05-29 17:28:00,645 | DVIP release/19.1.4 build 4 (0b70832d74dda2ba4124989ece4ec149296504f0). Release, version 19.1.4.
0x74b3787ff000 | IO | INFO | 2025-05-29 17:28:00,741 | Using DNxHR library v2.7.5.873r
0x74b3777fd000 | SyManager | ERROR | 2025-05-29 17:28:00,745 | GetProjectLibraries() - Access token is empty
0x74b37ddf0000 | Fusion | INFO | 2025-05-29 17:28:00,854 | Fusion Build: 716d4ba8_0006 (Mar 18 2025 12:31:01)
0x74b364bea000 | Fusion | INFO | 2025-05-29 17:28:00,856 | fusionsystem: = "/opt/resolve/libs/Fusion/libfusionsystem.so"
0x74b3787ff000 | IO | ERROR | 2025-05-29 17:28:00,857 | Error initializing ArriImageSdk Some requested platforms could not be loaded. See log for details.
0x74b3787ff000 | IO | INFO | 2025-05-29 17:28:00,857 | IO codec library load completed in 116 ms.
0x74b364bea000 | Fusion | INFO | 2025-05-29 17:28:00,860 | FusionLibs: = "/opt/resolve/libs/Fusion/"
0x74b364bea000 | Fusion | INFO | 2025-05-29 17:28:00,860 | UserData: = "/home/erik/.local/share/DaVinciResolve/Fusion"
0x74b364bea000 | Fusion | INFO | 2025-05-29 17:28:00,860 | Profiles: = "UserData:Profiles/"
0x74b4d3a49000 | UI | INFO | 2025-05-29 17:28:00,885 | UI language is set to "Auto", and system language is "en".
0x74b3609e4000 | DbCommon2 | INFO | 2025-05-29 17:28:00,886 | Loading dblist file: /home/erik/.local/share/DaVinciResolve/configs/.dblist
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:00,912 | Finished loading Application style sheet
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:00,923 | Show splash screen
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:00,923 | Show splash screen message: Starting Up
0x74b4d3a49000 | UI.GLContext | INFO | 2025-05-29 17:28:01,004 | Creating shared OpenGL context for this thread (1 total).
0x74b4d3a49000 | UI.GLContext | INFO | 2025-05-29 17:28:01,006 | Initialized OpenGL 4.6 (requested 4.5) on device 'AMD AMD Radeon 780M (radeonsi, phoenix, LLVM 19.1.7, DRM 3.61, 6.14.6-2-MANJARO)'
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:01,007 | Local SysId:44FA66232AB9 Hostname:Master Timezone:Europe/Berlin UTC+0200
0x74b4d3a49000 | BtCommon | INFO | 2025-05-29 17:28:01,012 | Memory config: reserved=2865M pinned=2148M log=0
0x74b4d3a49000 | BtCommon | INFO | 2025-05-29 17:28:01,012 | Using default pooled memory manager
0x74b34b1f2000 | LeManager | INFO | 2025-05-29 17:28:01,012 | 521, 29
0x74b34a9f1000 | BtCommon | INFO | 2025-05-29 17:28:01,013 | BtResourceManager Process Thread Started
0x74b4d3a49000 | SyManager | INFO | 2025-05-29 17:28:01,020 | Total: 20, NumDtThreads: 8, NumComms: 0, NumSites: 1
0x74b4d3a49000 | SyManager | INFO | 2025-05-29 17:28:01,020 | Lookaheads -> playback = 20, record = 20, stop = 2
Sy High Command Handler Thread ----- (128313332940800)
SY high priority cmd handler thread starts: 46A14000
Sy Low Command Handler Thread ----- (128313324548096)
SY low priority cmd handler thread starts: 46213000
Sy Data Handler Thread ----- (128313316155392)
SY data handler thread starts: 45A12000
Gs High Command Handler Thread ----- (128313299369984)
GS high priority cmd handler thread starts: 44A10000
Gs Low Command Handler Thread ----- (128313290977280)
GS low priority cmd handler thread starts: 4420F000
0x74b343a0e000 | GsManager | INFO | 2025-05-29 17:28:01,021 | Gs Processor Thread ----- (128313282584576)
GS processor thread starts: 43A0E000
Dp High Command Handler Thread ----- (128313274191872)
DP high priority cmd handler thread starts: 4320D000
Dp Low Command Handler Thread ----- (128313265799168)
DP low priority cmd handler thread starts: 42A0C000
Dt High Command Handler Thread ----- (128313257406464)
DT high priority cmd handler thhread starts: 4220B000
Dt Low Command Handler Thread ----- (128313249013760)
DT low priority cmd handler thread starts: 41A0A000
0x74b4d3a49000 | DtManager | INFO | 2025-05-29 17:28:01,021 | Using 8 generic IO threads
0x74b341209000 | DtManager | INFO | 2025-05-29 17:28:01,021 | Dt Data Handler Thread Started
DT data handler thread starts: 41209000
0x74b4d3a49000 | DtManager | INFO | 2025-05-29 17:28:01,021 | Total of 16 IO threads (including 8 generic and 8 Red decode threads)
0x74b340a08000 | DtManager | INFO | 2025-05-29 17:28:01,021 | Dt Worker Thread Started
0x74b340207000 | DtManager | INFO | 2025-05-29 17:28:01,021 | Dt Worker Thread Started
0x74b33fa06000 | DtManager | INFO | 2025-05-29 17:28:01,021 | Dt Worker Thread Started
0x74b33f205000 | DtManager | INFO | 2025-05-29 17:28:01,021 | Dt Worker Thread Started
0x74b33ea04000 | DtManager | INFO | 2025-05-29 17:28:01,021 | Dt Worker Thread Started
0x74b33e203000 | DtManager | INFO | 2025-05-29 17:28:01,021 | Dt Worker Thread Started
0x74b33da02000 | DtManager | INFO | 2025-05-29 17:28:01,021 | Dt Worker Thread Started
0x74b33d201000 | DtManager | INFO | 2025-05-29 17:28:01,021 | Dt Worker Thread Started
0x74b33ca00000 | DtManager | INFO | 2025-05-29 17:28:01,021 | Dt Worker Thread Started
0x74b33c1ff000 | DtManager | INFO | 2025-05-29 17:28:01,021 | Dt Worker Thread Started
0x74b33b9fe000 | DtManager | INFO | 2025-05-29 17:28:01,022 | Dt Worker Thread Started
0x74b33b1fd000 | DtManager | INFO | 2025-05-29 17:28:01,022 | Dt Worker Thread Started
0x74b33a9fc000 | DtManager | INFO | 2025-05-29 17:28:01,022 | Dt Worker Thread Started
0x74b33a1fb000 | DtManager | INFO | 2025-05-29 17:28:01,022 | Dt Worker Thread Started
0x74b3399fa000 | DtManager | INFO | 2025-05-29 17:28:01,022 | Dt Worker Thread Started
0x74b3391f9000 | DtManager | INFO | 2025-05-29 17:28:01,022 | Dt Worker Thread Started
0x74b3389f8000 | DtManager | INFO | 2025-05-29 17:28:01,022 | Dt Worker Thread Started
0x74b3381f7000 | DtManager | INFO | 2025-05-29 17:28:01,022 | Dt Worker Thread Started
Ls High Command Handler Thread ----- (128313081159680)
Ls Low Command Handler Thread ----- (128313072766976)
LS low priority cmd handler thread starts: 371F5000
Ls Data Handler Thread ----- (128313064374272)
LS data handler thread starts: 369F4000
Ls High Command Handler Thread ----- (128313055981568)
Ls Low Command Handler Thread ----- (128313047588864)
LS low priority cmd handler thread starts: 359F2000
Ls Data Handler Thread ----- (128313039196160)
LS data handler thread starts: 351F1000
Ls High Command Handler Thread ----- (128313030803456)
Ls Low Command Handler Thread ----- (128313022410752)
LS low priority cmd handler thread starts: 341EF000
Ls Data Handler Thread ----- (128313014018048)
Mem Data Transmitter Thread ----- (128313005625344)
Mem data transmitter thread starts: 331ED000
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:01,023 | Show splash screen message: Loading Project Libraries
sh: line 1: python2: command not found
0x74b3339ee000 | GPU.MultiBoardMgr | INFO | 2025-05-29 17:28:01,025 | Let There Be OpenCL Light!
0x74b3339ee000 | GPU.MultiBoardMgr | INFO | 2025-05-29 17:28:01,025 | Initializing OpenCL board manager for Main Display GPU gpu:cef0eb65.ec4f4673.
0x74b3321eb000 | UI.GLContext | INFO | 2025-05-29 17:28:01,025 | Creating shared OpenGL context for this thread (2 total).
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:01,059 | Show splash screen message: Initializing system components
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:01,061 | Show splash screen message: Loading video codecs
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:01,063 | Show splash screen message: Loading video plugins
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:01,063 | Show splash screen message: Loading Fairlight Engine
0x74b3787ff000 | IO | INFO | 2025-05-29 17:28:01,102 | IO codec initialization completed in 39 ms.
0x74b3321eb000 | DVIP | INFO | 2025-05-29 17:28:01,627 | Created OpenCL context for devices gpu:cef0eb65.ec4f4673
Unable to read VR Path Registry from /home/erik/.config/openvr/openvrpaths.vrpath
0x74b3321eb000 | DVIP | INFO | 2025-05-29 17:28:02,020 | Opened cache "/home/erik/.local/share/DaVinciResolve/DVIP/Cache/OpenCL.cache", version 2 is current. Total size 1.0 MiB.
0x74b3321eb000 | GPU.SingleBoardMgr | INFO | 2025-05-29 17:28:02,030 | Board manager thread for "AMD Radeon 780M" (gpu:cef0eb65.ec4f4673) is ready.
0x74b3339ee000 | UI.GLInterop | INFO | 2025-05-29 17:28:02,030 | OpenGL interop was initialized.
0x74b3339ee000 | UI.GLInterop | INFO | 2025-05-29 17:28:02,030 | OpenGL interop was initialized.
0x74b2af7ff000 | DVIP | INFO | 2025-05-29 17:28:02,030 | Re-using OpenCL context for devices gpu:cef0eb65.ec4f4673
LS data handler thread starts: 339EE000
0x74b4d3a49000 | Fairlight | INFO | 2025-05-29 17:28:02,255 | 00.00.00.594(001): Running Fairlight (ad73dcd41e8bc871d6ab38a49e2245c5bbee795b)
0x74b4d3a49000 | FairlightLoader | INFO | 2025-05-29 17:28:02,255 | Fairlight lib initialized in 1191 ms.
0x74b37ddf0000 | UI.GLContext | INFO | 2025-05-29 17:28:02,256 | Creating shared OpenGL context for this thread (3 total).
0x74b37ddf0000 | DVIP | INFO | 2025-05-29 17:28:02,259 | Re-using OpenCL context for devices gpu:cef0eb65.ec4f4673
0x74b37ddf0000 | UI.GLIO | INFO | 2025-05-29 17:28:02,264 | Initialized MainPlayer OpenGL I/O on OpenCL device 'gfx1103'
0x74b4d3a49000 | UI.GLIO | INFO | 2025-05-29 17:28:02,265 | MainPlayer: OpenGL I/O setup done.
0x74b29bdfe000 | UI.GLContext | INFO | 2025-05-29 17:28:02,265 | Creating shared OpenGL context for this thread (4 total).
0x74b29bdfe000 | DVIP | INFO | 2025-05-29 17:28:02,267 | Re-using OpenCL context for devices gpu:cef0eb65.ec4f4673
0x74b29bdfe000 | UI.GLIO | INFO | 2025-05-29 17:28:02,272 | Initialized AuxPlayer OpenGL I/O on OpenCL device 'gfx1103'
0x74b4d3a49000 | UI.GLIO | INFO | 2025-05-29 17:28:02,272 | AuxPlayer: OpenGL I/O setup done.
0x74b2913ff000 | UI.GLContext | INFO | 2025-05-29 17:28:02,273 | Creating shared OpenGL context for this thread (5 total).
0x74b2913ff000 | DVIP | INFO | 2025-05-29 17:28:02,276 | Re-using OpenCL context for devices gpu:cef0eb65.ec4f4673
0x74b2913ff000 | UI.Scopes | INFO | 2025-05-29 17:28:02,277 | Initialized GPU Scopes Manager on OpenCL device 'gfx1103'
libScannerAPI.so: cannot open shared object file: No such file or directory
0x74b4d3a49000 | UI.MenuBar | WARN | 2025-05-29 17:28:02,321 | Main menu action [workspaceLayoutFusion_sub001Default]'s slot is not defined: workspaceLayoutFusion_sub001Default_triggered()
0x74b4d3a49000 | FusionUtils | WARN | 2025-05-29 17:28:02,326 | Fusion DoAction ACTION_SET_FUSION_HOTKEY ignored, init not completed
0x74b28c3f9000 | SyManager | WARN | 2025-05-29 17:28:02,332 | Keyboard identifiers mismatch 12972 27
0x74b28c3f9000 | SyManager | ERROR | 2025-05-29 17:28:02,332 | s_PreCheckLinux failed.
0x74b28c3f9000 | SyManager | WARN | 2025-05-29 17:28:02,332 | Keyboard identifiers mismatch 2362 628
0x74b28c3f9000 | SyManager | ERROR | 2025-05-29 17:28:02,332 | s_PreCheckLinux failed.
0x74b28bbf8000 | SyManager | INFO | 2025-05-29 17:28:02,333 | Starting keyboard device monitor thread...
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:02,339 | Show splash screen message: Loading Project Settings
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:02,640 | Show splash screen message: Loading Media Page
0x74b4d3a49000 | UI.ActionManager | WARN | 2025-05-29 17:28:02,672 | Action [fairlightImmersiveAmbisonicsMetering] is not a global action
0x74b4d3a49000 | UI.ActionManager | WARN | 2025-05-29 17:28:02,672 | Action [fairlightImmersiveGenerateImmersiveMaster] is not a valid global action
0x74b4d3a49000 | UI.ActionManager | WARN | 2025-05-29 17:28:02,672 | Action [fairlightImmersiveRendererSettings] is not a valid global action
0x74b4d3a49000 | UI.ActionManager | WARN | 2025-05-29 17:28:02,672 | Action [fairlightImmersiveEditADMScene] is not a valid global action
0x74b4d3a49000 | UI.ActionManager | WARN | 2025-05-29 17:28:02,672 | Action [fairlightImmersiveAmbisonicsMetering] is not a valid global action
0x74b4d3a49000 | UI.FairlightInterface | WARN | 2025-05-29 17:28:02,719 | SetActionEnabled: Failed to find action [viewTimelineScrollingFixed]'s action connector for handler Id [1]
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:02,808 | Show splash screen message: Loading Cut Page
0x74b37e5f1000 | Fusion | INFO | 2025-05-29 17:28:02,825 | 347 templates scanned in 0.08 secs
0x74b4d3a49000 | UI.SpeedTimeline | INFO | 2025-05-29 17:28:02,851 | Replay UI is enabled.
0x74b4d3a49000 | UI | INFO | 2025-05-29 17:28:02,930 | OFX - plugin not supported on this platform, is being skipped
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:02,947 | Show splash screen message: Loading Edit Page
0x74b4d3a49000 | UI | INFO | 2025-05-29 17:28:03,077 | OFX - plugin not supported on this platform, is being skipped
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:03,082 | Show splash screen message: Loading Fusion Page
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:03,117 | Show splash screen message: Loading Fairlight Page
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:03,205 | Show splash screen message: Loading Color Page
0x74b4d3a49000 | UI | INFO | 2025-05-29 17:28:03,285 | OFX - plugin not supported on this platform, is being skipped
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:03,948 | Show splash screen message: Loading Waveform Monitor
****************** Flushing GPU Buffers
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:04,120 | Show splash screen message: Loading Audio Plugins
0x74b4d3a49000 | SyManager | INFO | 2025-05-29 17:28:04,175 | Collaboration IP Port 0
0x74b4d3a49000 | DbCommon2 | INFO | 2025-05-29 17:28:04,175 | Sm2SysIdEntry is not supported in local project library (xml) mode
0x74b4d3a49000 | Main | INFO | 2025-05-29 17:28:04,180 | Show splash screen message: Loading Projects
0x74b4d3a49000 | SyManager.Signals | INFO | 2025-05-29 17:28:04,193 | Current user pointer is changed
0x74b4d3a49000 | IO | INFO | 2025-05-29 17:28:04,215 | RED rocket decode has been disabled in the config file
Interestingly, davinci-resolve-checker (mentioned on the archwiki) still outputs
- Code: Select all
ROC_ENABLE_PRE_VEGA=1 /home/erik/git/visual-studio-code-bin/.venv/bin/python3 ~/git/davinci-resolve-checker/davinci-resolve-checker.py
Using locale en_US
DaVinci Resolve checker 5.2.8
Installed DaVinci Resolve package: davinci-resolve 19.1.4-2
Chassis type: notebook
Installed OpenCL drivers:
rocm-opencl-runtime 6.4.0-1
Presented GPUs:
Phoenix1 (kernel driver in use: amdgpu)
OpenGL vendor string: AMD
OpenGL renderer string: AMD Radeon 780M (radeonsi, phoenix, LLVM 19.1.7, DRM 3.61, 6.14.6-2-MANJARO)
clinfo detected platforms and devices:
AMD Accelerated Parallel Processing (roc) (number of devices: 1)
AMD Radeon 780M
Warning: not found your gpu in list of codenames. Assuming it is old gpu requiring progl. If that is untrue, please report.
All seems good. You should be able to run DaVinci Resolve successfully.
I suspect this issue persists since the kernel update, as downgrading to linux612 works for the time being. Here is some additional info in case it helps:
- Code: Select all
inxi -G
Graphics:
Device-1: Advanced Micro Devices [AMD/ATI] Phoenix1 driver: amdgpu v: kernel
Display: x11 server: X.Org v: 21.1.16 with: Xwayland v: 24.1.6 driver: X:
loaded: amdgpu unloaded: modesetting dri: radeonsi gpu: amdgpu
resolution: 2560x1600~165Hz
API: EGL v: 1.5 drivers: kms_swrast,radeonsi,swrast
platforms: gbm,x11,surfaceless,device
API: OpenGL v: 4.6 compat-v: 4.5 vendor: amd mesa v: 25.0.5-arch1.1
renderer: AMD Radeon 780M (radeonsi phoenix LLVM 19.1.7 DRM 3.61
6.14.6-2-MANJARO)
API: Vulkan v: 1.4.313 drivers: radv surfaces: N/A
Info: Tools: api: clinfo, eglinfo, glxinfo, vulkaninfo
de: kscreen-console,kscreen-doctor wl: wayland-info
x11: xdpyinfo, xprop, xrandr
- Code: Select all
glxinfo -B
name of display: :0
display: :0 screen: 0
direct rendering: Yes
Extended renderer info (GLX_MESA_query_renderer):
Vendor: AMD (0x1002)
Device: AMD Radeon 780M (radeonsi, phoenix, LLVM 19.1.7, DRM 3.61, 6.14.6-2-MANJARO) (0x15bf)
Version: 25.0.5
Accelerated: yes
Video memory: 512MB
Unified memory: no
Preferred profile: core (0x1)
Max core profile version: 4.6
Max compat profile version: 4.6
Max GLES1 profile version: 1.1
Max GLES[23] profile version: 3.2
Memory info (GL_ATI_meminfo):
VBO free memory - total: 40 MB, largest block: 40 MB
VBO free aux. memory - total: 7139 MB, largest block: 7139 MB
Texture free memory - total: 40 MB, largest block: 40 MB
Texture free aux. memory - total: 7139 MB, largest block: 7139 MB
Renderbuffer free memory - total: 40 MB, largest block: 40 MB
Renderbuffer free aux. memory - total: 7139 MB, largest block: 7139 MB
Memory info (GL_NVX_gpu_memory_info):
Dedicated video memory: 512 MB
Total available memory: 8154 MB
Currently available dedicated video memory: 40 MB
OpenGL vendor string: AMD
OpenGL renderer string: AMD Radeon 780M (radeonsi, phoenix, LLVM 19.1.7, DRM 3.61, 6.14.6-2-MANJARO)
OpenGL core profile version string: 4.6 (Core Profile) Mesa 25.0.5-arch1.1
OpenGL core profile shading language version string: 4.60
OpenGL core profile context flags: (none)
OpenGL core profile profile mask: core profile
OpenGL version string: 4.6 (Compatibility Profile) Mesa 25.0.5-arch1.1
OpenGL shading language version string: 4.60
OpenGL context flags: (none)
OpenGL profile mask: compatibility profile
OpenGL ES profile version string: OpenGL ES 3.2 Mesa 25.0.5-arch1.1
OpenGL ES profile shading language version string: OpenGL ES GLSL ES 3.20
- Code: Select all
clinfo
Number of platforms 1
Platform Name AMD Accelerated Parallel Processing
Platform Vendor Advanced Micro Devices, Inc.
Platform Version OpenCL 2.1 AMD-APP.dbg (3649.0)
Platform Profile FULL_PROFILE
Platform Extensions cl_khr_icd cl_amd_event_callback
Platform Extensions function suffix AMD
Platform Host timer resolution 1ns
Platform Name AMD Accelerated Parallel Processing
Number of devices 1
Device Name gfx1103
Device Vendor Advanced Micro Devices, Inc.
Device Vendor ID 0x1002
Device Version OpenCL 2.0
Driver Version 3649.0 (HSA1.1,LC)
Device OpenCL C Version OpenCL C 2.0
Device Type GPU
Device Board Name (AMD) AMD Radeon 780M
Device PCI-e ID (AMD) 0x15bf
Device Topology (AMD) PCI-E, 0000:ffffffc1:00.0
Device Profile FULL_PROFILE
Device Available Yes
Compiler Available Yes
Linker Available Yes
Max compute units 6
SIMD per compute unit (AMD) 4
SIMD width (AMD) 32
SIMD instruction width (AMD) 1
Max clock frequency 2700MHz
Graphics IP (AMD) 11.0
Device Partition (core)
Max number of sub-devices 6
Supported partition types None
Supported affinity domains (n/a)
Max work item dimensions 3
Max work item sizes 1024x1024x1024
Max work group size 256
Preferred work group size (AMD) 256
Max work group size (AMD) 1024
Preferred work group size multiple (kernel) 32
Wavefront width (AMD) 32
Preferred / native vector sizes
char 4 / 4
short 2 / 2
int 1 / 1
long 1 / 1
half 1 / 1 (cl_khr_fp16)
float 1 / 1
double 1 / 1 (cl_khr_fp64)
Half-precision Floating-point support (cl_khr_fp16)
Denormals Yes
Infinity and NANs Yes
Round to nearest Yes
Round to zero Yes
Round to infinity Yes
IEEE754-2008 fused multiply-add Yes
Support is emulated in software No
Single-precision Floating-point support (core)
Denormals Yes
Infinity and NANs Yes
Round to nearest Yes
Round to zero Yes
Round to infinity Yes
IEEE754-2008 fused multiply-add Yes
Support is emulated in software No
Correctly-rounded divide and sqrt operations Yes
Double-precision Floating-point support (cl_khr_fp64)
Denormals Yes
Infinity and NANs Yes
Round to nearest Yes
Round to zero Yes
Round to infinity Yes
IEEE754-2008 fused multiply-add Yes
Support is emulated in software No
Address bits 64, Little-Endian
Global memory size 8014225408 (7.464GiB)
Global free memory (AMD) 7587544 (7.236GiB) 7587544 (7.236GiB)
Global memory channels (AMD) 2
Global memory banks per channel (AMD) 4
Global memory bank width (AMD) 256 bytes
Error Correction support No
Max memory allocation 6812091592 (6.344GiB)
Unified memory for Host and Device Yes
Shared Virtual Memory (SVM) capabilities (core)
Coarse-grained buffer sharing Yes
Fine-grained buffer sharing Yes
Fine-grained system sharing No
Atomics No
Minimum alignment for any data type 128 bytes
Alignment of base address 2048 bits (256 bytes)
Preferred alignment for atomics
SVM 0 bytes
Global 0 bytes
Local 0 bytes
Max size for global variable 6812091592 (6.344GiB)
Preferred total size of global vars 8014225408 (7.464GiB)
Global Memory cache type Read/Write
Global Memory cache size 32768 (32KiB)
Global Memory cache line size 128 bytes
Image support Yes
Max number of samplers per kernel 16
Max size for 1D images from buffer 134217728 pixels
Max 1D or 2D image array size 8192 images
Base address alignment for 2D image buffers 256 bytes
Pitch alignment for 2D image buffers 256 pixels
Max 2D image size 16384x16384 pixels
Max 3D image size 16384x16384x8192 pixels
Max number of read image args 128
Max number of write image args 8
Max number of read/write image args 64
Max number of pipe args 16
Max active pipe reservations 16
Max pipe packet size 2517124296 (2.344GiB)
Local memory type Local
Local memory size 65536 (64KiB)
Local memory size per CU (AMD) 65536 (64KiB)
Local memory banks (AMD) 32
Max number of constant args 8
Max constant buffer size 6812091592 (6.344GiB)
Preferred constant buffer size (AMD) 16384 (16KiB)
Max size of kernel argument 1024
Queue properties (on host)
Out-of-order execution No
Profiling Yes
Queue properties (on device)
Out-of-order execution Yes
Profiling Yes
Preferred size 262144 (256KiB)
Max size 8388608 (8MiB)
Max queues on device 1
Max events on device 1024
Prefer user sync for interop Yes
Number of P2P devices (AMD) 0
Profiling timer resolution 1ns
Profiling timer offset since Epoch (AMD) 0ns (Thu Jan 1 01:00:00 1970)
Execution capabilities
Run OpenCL kernels Yes
Run native kernels No
Thread trace supported (AMD) No
Number of async queues (AMD) 8
Max real-time compute queues (AMD) 8
Max real-time compute units (AMD) 6
printf() buffer size 4194304 (4MiB)
Built-in kernels (n/a)
Device Extensions cl_khr_fp64 cl_khr_global_int32_base_atomics cl_khr_global_int32_extended_atomics cl_khr_local_int32_base_atomics cl_khr_local_int32_extended_atomics cl_khr_int64_base_atomics cl_khr_int64_extended_atomics cl_khr_3d_image_writes cl_khr_byte_addressable_store cl_khr_fp16 cl_khr_gl_sharing cl_amd_device_attribute_query cl_amd_media_ops cl_amd_media_ops2 cl_khr_image2d_from_buffer cl_khr_subgroups cl_khr_depth_images cl_amd_copy_buffer_p2p cl_amd_assembly_program
NULL platform behavior
clGetPlatformInfo(NULL, CL_PLATFORM_NAME, ...) AMD Accelerated Parallel Processing
clGetDeviceIDs(NULL, CL_DEVICE_TYPE_ALL, ...) Success [AMD]
clCreateContext(NULL, ...) [default] Success [AMD]
clCreateContextFromType(NULL, CL_DEVICE_TYPE_DEFAULT) Success (1)
Platform Name AMD Accelerated Parallel Processing
Device Name gfx1103
clCreateContextFromType(NULL, CL_DEVICE_TYPE_CPU) No devices found in platform
clCreateContextFromType(NULL, CL_DEVICE_TYPE_GPU) Success (1)
Platform Name AMD Accelerated Parallel Processing
Device Name gfx1103
clCreateContextFromType(NULL, CL_DEVICE_TYPE_ACCELERATOR) No devices found in platform
clCreateContextFromType(NULL, CL_DEVICE_TYPE_CUSTOM) No devices found in platform
clCreateContextFromType(NULL, CL_DEVICE_TYPE_ALL) Success (1)
Platform Name AMD Accelerated Parallel Processing
Device Name gfx1103
ICD loader properties
ICD loader Name OpenCL ICD Loader
ICD loader Vendor OCL Icd free software
ICD loader Version 2.3.3
ICD loader Profile OpenCL 3.0
A manual install of Davinci Resolve 20 seems to encounter the same issue (and same solution) as far as I can see. Thanks for reading! :)